Once you become a UA Early College student and pass the UAEC 200 College Readiness Course, you will be able to choose from a broad selection of University of Alabama courses. Academic advisors will help you decide what courses to take, based on your anticipated college major, high school requirements, and extracurricular activities.
Online courses are offered year-round, and you have the flexibility to study anytime, 24 hours per day 7 days per week, anywhere you have access to high speed internet. If you live within driving distance of campus, you may choose to commute to campus for your classes. Always receive your high school counselor’s permission before scheduling a course that requires you to leave your high school during the school day.
Fall and spring courses are taught online over a 15-week term. Summer courses online are taught over a 10-week or a four-week term.
- Fall term usually runs from mid-August to mid-December
- Spring term usually runs from early January to early May
- Summer 10-week term usually runs from late May to early August
- Summer four-week terms run the month of June and the month of July
Typical Courses – Fall, Spring and Summer
- The course list below is not exhaustive
- During advising, students discuss course options to determine what courses to take online or on the UA campus
- Most courses, whether online or on the UA campus, are 3 credit hours
- Foreign Language and Natural Sciences are typically 4 credit hours
- Not all courses may be offered each term
Course | Title | Core Area |
---|---|---|
UAEC 200 | College Readiness Course – Prerequisite to enroll in future classes. | Elective |
AAST 201 | Introduction to African American Studies | Social and Behavior Science |
ANT 100 | Introduction to Anthropology | Social and Behavior Science |
ANT 102 | Introduction to Cultural Anthropology | Social and Behavior Science |
ARH 151 | Introduction to Visual Arts | Fine Arts |
ARH 252 | Survey of Art I | Fine Arts |
ARH 253 | Survey of Art II | Fine Arts |
AY 101:102 | Introduction to Astronomy and Lab (AY 102 is lab) | Natural Science |
BSC 108* | Introduction to Biology Non-Major I – Cellular | Natural Science |
BSC 109* | Introduction to Biology Non-Major II – Human | Natural Science |
BSC 114:115 | Principles of Biology I and Lab (BSC 115 is lab) (on-campus only) | Natural Science |
BSC 116:117 | Principles of Biology II and Lab (BSC 117 is lab) (Prerequisite: BSC 114/115) (on-campus only) | Natural Science |
CH 101** | General Chemistry and Lab (Prerequisite: MATH 113) (on-campus only) | Natural Science |
CH 102 | General Chemistry and Lab (Prerequisite: CH 100, CH 101) (on-campus only) | Natural Science |
CH 104 | Introduction to Chemistry (on-campus only) | Natural Science |
CH 105 | Introduction to Organic Chemistry (Prerequisite: CH 104) (on-campus only) | Natural Science |
CHI 101 | Elementary Chinese (on-campus only) | Foreign Language & Humanities |
CHI 102 | Elementary Chinese II (on-campus only) | Foreign Language & Humanities |
CJ 100* | Introduction to Criminal Justice | Social and Behavior Science |
COM 122 | Critical Decision-Making (on-campus only) | Humanities |
COM 123 | Public Speaking (on-campus only) | Humanities |
COM 220 | Interpersonal Communication | Social and Behavior Science |
CS 102** | Computer Applications – Credit for this course will not be applied to the requirements for a computer science degree. | Computer Science |
CS 202 | Web Foundations (Prerequisite: CS 102) | Computer Science |
CS 285 | Spreadsheet Applications | Computer Science |
CS 312 | Website Design (Prerequisite: CS 202) | Computer Science |
EC 110* | Principles of Microeconomics (Prerequisite: ACT Math subscore 24; SAT Math subscore 560, New SAT Math subscore 580) | Social and Behavior Science |
EC 111* | Principles of Macroeconomics (Prerequisite: EC 110) | Social and Behavior Science |
EN 101 | Freshman English Composition I (English) | Freshman Composition |
EN 102 | Freshman English Composition II (English) (Prerequisite EN 101) | Freshman Composition |
EN 209* | American Literature I (Prerequisite EN 101 and EN 102) | Humanities and Literature |
EN 210* | American Literature II (Prerequisite: EN 101 and EN 102) | Humanities and Literature |
FR 101 | Elementary French I (on-campus only) | Foreign Language & Humanities |
FR 102 | Elementary French II (Prerequisite: FR 101) (on-campus only) | Foreign Language & Humanities |
GEO 101 | The Dynamic Earth and Lab (on-campus only) | Natural Science |
GEO 102 | The Earth Through Time and Lab (on-campus only) | Natural Science |
GN 101 | Elementary German I (on-campus only) | Foreign Language & Humanities |
GN 102** | Elementary German II (Prerequisite: GN 101) (on-campus only) | Foreign Language & Humanities |
GY 101 | Atmospheric Processes and Patterns and Lab (on-campus only) | Natural Science |
GY 102 | Earth Surface Process and Lab (on-campus only) | Natural Science |
GY 105 | World Regional Geography | Social & Behavioral Science |
HD 101 | Life Span of Human Development | Social and Behavior Science |
HY 101 | Western Civilization to 1648 | History |
HY 102 | Western Civilization Since 1648 | History |
HY 103 | American Civilization to 1865 | History |
HY 104 | American Civilization Since 1865 | History |
JA 101* | Elementary Japanese I | Foreign Language and Humanities |
JA 102* | Elementary Japanese II (Prerequisite: JA 101) | Foreign Language and Humanities |
JA 201* | Intermediate Japanese I (Prerequisite: JA 102 or placement test) | Foreign Language and Humanities |
JA 202* | Intermediate Japanese II (Prerequisite: JA 201) | Foreign Language and Humanities |
JCM 100 | Introduction to Story | Social & Behavioral Science |
JCM 112 | Motion Picture History and Criticism | Fine Arts |
JCM 200 | Foundations of Journalism Practice | Humanities |
LA 101 | Elementary Latin I (on-campus only) | Foreign Language and Humanities |
MATH 100** | Intermediate Algebra (ACT Math subscore: 18; New SAT Math subscore: 480)** (on-campus only) | Math |
MATH 110* | Finite Mathematics (Prerequisite: ACT Math subscore: 18; SAT Math subscore: 440; New SAT Math subscore: 480)** | Math |
MATH 112* | Pre-calculus Algebra (Prerequisite: ACT Math subscore: 24; SAT Math subscore: 560, New SAT Math subscore: 580)** | Math |
MATH 121* | Calculus and Applications – for Business Majors (Prerequisite: MATH 112, ACT Math subscore: 30; SAT Math subscore: 650; New SAT Math subscore: 710)** | Math |
MATH 125** | Calculus I (Prerequisite: MATH 112 and MATH 113; MATH 115; ACT Math subscore: 30; SAT Math subscore: 650; New SAT Math subscore: 710) (on-campus only) | Math |
MATH 126 | Calculus II (Prerequisite: MATH 125) (on-campus only) | Math |
MC 101 | Introduction to Mass Communications | Social and Behavior Science |
MUS 121 | Introduction to Listening (on-campus only) | Fine Arts |
PSC 101 | Introduction to American Politics | Social and Behavior Science |
PH 101 | Physics I (Prerequisite: MATH 113) (on-campus only) | Natural Science |
PH 102 | Physics II (Prerequisite: PH 101) (on-campus only) | Natural Science |
PHL 100* | Introduction to Philosophy | Humanities |
PHL 223 | Medical Ethics (on-campus only) | Humanities |
PY 101 | Introduction to Psychology | Social and Behavior Science |
REL 100 | Introduction to Religious Studies | Humanities |
REL 104 | Religion in Pop Culture | Humanities |
REL 110 | Introduction to the Old Testament (on-campus only) | Humanities |
REL 112 | Introduction to the New Testament | Humanities |
SOC 101 | Introduction to Sociology | Social Behavioral |
SP 101* | Introductory Spanish I | Foreign Language and Humanities |
SP 102* | Introductory Spanish II – Conducted in Spanish (Prerequisite: SP 101) | Foreign Language and Humanities |
TH 114 | Introduction to the Theatre | Fine Arts |
WS 200 | Introduction to Women’s Studies – This course covers sensitive topics and materials | Humanities |
*Requires proctored exams (information provided in UAEC 200 course)
**Placement test available for this course
Student is placed into the appropriate MATH course, based on ACT/SAT math sub-scores or placement test results.